The Community Information Directory (CID) was first produced in 1984 and lists services and organisations in the area. This directory has been compiled and maintained by the Forster Neighbourhood Centre and all information is correct to the best of our knowledge, however we do apologise for any errors or omissions.
Please browse the directory below.
Industry | Business | Address | Phone | Website |
---|---|---|---|---|
Aboriginal Tenants Advice | Northern NSW Aboriginal Tenants Advice Service | 5 Newcomen Street Newcastle NSW 2300 | (02) 6643 4426 | |
Biripi Aboriginal Services | Biripi Aboriginal Community Care | Old Pacific Hwy Purfleet NSW 2430 | (02) 6550 0788 | |
Biripi Aboriginal Services | Biripi Aboriginal Services | Unit 7 High Street Centre, 106 High St Taree NSW 2430 | (02) 6551 8884 | |
Booroongen Djugun College | Booroongen Djugun College | 337-351 River Street Greenhills Via Kempsey NSW 2440 | (02) 6560 2000 | http://www.booroongencollege.nsw.edu.au |
Community Development Employment Program | Community Development Employment Program | Cabarita Avenue Forster NSW 2428 | (02) 6555 5411 | http://www.forsterlalc.org.au |
Department of Community Services | Department of Community Services | Level 1, 242 Victoria Street Taree NSW 2430 | (02) 6591 2100 | |
Forster Local Aboriginal Land Council | Forster Local Aboriginal Land Council | Cabarita Community Hall, Cabarita Ave Forster NSW 2428 | (02) 6555 5411 | |
Great Lakes Manning Aboriginal Children's Services | Great Lakes Manning Aboriginal Children's Services (GLMACS) | 140 Victoria Street Taree NSW 2430 | (02) 6551 2088 | |
Legal Service | Aboriginal Legal Service - Redfern | 619 Elizabeth Street Redfern NSW | (02) 9318 2122 | http://www.wirringabaiya.org.au |
Legal Service | Aboriginal Legal Service - Taree | 1/80 Wynter Street Taree NSW 2430 | (02) 6551 3928 | http://www.alsnswact.org.au |
Legal Service | Legal Aid Hotline for Under 18's | 1800 101 810 | http://www.legalaid.nsw.gov.au | |
Legal Service | Many Rivers Aboriginal Legal Service | (02) 6551 3928 | ||
Legal Service | Wirringa Baiya Aboriginal Women's Legal Centre | 1800 686 587 | ||
Medical | Biripi Aboriginal Corporation Medical Centre | Pacific Highway Purfleet NSW 2430 | (02) 6552 2154 | http://www.ahmrc.org.au |
Medical | Community Health | Breese Parade Forster NSW 2428 | (02) 6555 1800 | http://www.aboriginalhealthinfo.com.au |
Medical | Taree Town Clinic | Unit 7, High Street Centre, 106 High St Taree NSW 2430 | (02) 6551 7444 | |
Medical | Tobwabba Aboriginal Medical Service | 68A Macintosh Street Forster NSW 2428 | (02) 6555 6271 | http://www.ahmrc.org.au |
Mental Health | Biripi AMS Mental Health | 2a Edwards Drive Purfleet NSW 2430 | (02) 6552 4777 | |
Respite | Marangah Respite Centre | Manning River Drive Taree South NSW 2430 | (02) 6550 0766 | |
TIDE | (TIDE) Taree Indigenous Development and Employment Ltd | 82 Victoria Street TAREE NSW 2428 | 6552 3652 | http://www.tide.org.au |
Tobwabba Art | Tobwabba Art | 10 Breckenridge Street Forster NSW 2428 | (02) 6554 5755 | |
Community Housing Co-operatives | Community Housing Limited | 183-185 Victoria Street Taree NSW 2430 | (02) 6550 0171 | http://www.chl.org.au |
Community Housing Co-Operatives | Twin Towns Housing Co-operative | 2/90 South Street Tuncurry NSW 2428 | (02) 6555 4574 | |
Housing for Seniors and Aged | Beaumont Terrace | 2 Bonventi Place Tuncurry NSW 2428 | (02) 6554 7522 | |
Housing for Seniors and Aged | Department of Housing for Seniors & Aged | Manuels Arcade, 103 Victoria Street Taree NSW 2428 | (02) 6551 1999 | |
Housing for Seniors and Aged | Glaica | 22 Flora Parade Tuncurry NSW 2428 | (02) 6554 5521 | |
Housing for Seniors and Aged | Glaica Lions Village | 49 Lake Street Forster NSW 2428 | (02) 6554 5521 | |
Housing for Seniors and Aged | Golden Ponds Resort | Cape Hawke Drive Forster NSW 2428 | (02) 6555 4444 | |
Housing for Seniors and Aged | Great Lakes Nursing Home | Crawford Street Bulahdelah NSW | (02) 4997 4122 | |
Housing for Seniors and Aged | Kularoo Centre for Aged Care | 90 Kularoo Drive Forster NSW 2428 | (02) 6555 1600 | http://www.bcs.org.au |
Housing for Seniors and Aged | Legacy Village | Sciacca Avenue Tuncurry NSW 2428 | (02) 6555 4011 | |
Housing for Seniors and Aged | Myall Lodge | 2 Mirreen Street Hawks Nest NSW | (02) 4997 0767 | |
Housing for Seniors and Aged | Storm Retirement Village | Cowper Street Taree NSW 2430 | (02) 6592 8200 | |
Housing for Seniors and Aged | Stroud Community Lodge | Buckets Way Stroud NSW | (02) 4994 5433 | |
Housing for Seniors and Aged | Sunrise Supported Living Tuncurry | 11A Chapmans Road Tuncurry NSW 2428 | (02) 6555 3478 | SeasonsSupportedLiving.com.au |
Housing New South Wales | Housing NSW - NEWCASTLE | NSW | (02) 4926 9333 | |
Housing New South Wales | Housing NSW - Coffs Harbour | NSW | 1300 305 667 | http://www.housing.nsw.gov.au |
Housing New South Wales | Housing NSW - Maintenance Call Centre | NSW | 13 1571 | |
Housing New South Wales | Housing NSW After Hours Temporary Accommodation Line | NSW | 1800 152 152 | |
Housing NSW - Taree Office | Housing NSW - Taree | Level1 / 242 Victoria Street Taree NSW 2430 | 02 5594 2080 | |
Refuge | Samaritans Crisis Refuge | Taree NSW 2430 | (02) 6551 0011 | |
Refuge | Young Persons Refuge | Taree NSW 2430 | (02) 6551 6996 | |
Samaritans Housing & Homelessness | Samaritans | NSW | (02) 6539 3400 | http://www.samaritans.org.au |
Tenancy Advice Information | Aboriginal Tenancy | NSW | 1800 500 330 | |
Tenancy Advice Information | Department of Fair Trading Tenancy Service Advice | 1 Fitzwilliam St Parramatta NSW 2124 | 13 3220 | http://www.fairtrading.nsw.gov.au |
Tenancy Advice Information | Residential Tribunal | Level 12/175 Castlereagh Street Sydney NSW | 1300 135 399 | |
Tenancy Advice Information | Tenants Advice Service (Mid coast area) | Cnr. Muston & Dodds Street Port Macquarie NSW 2444 | 1800 777 722 | |
Tenancy Advice Information | Tenants HELP Group Taree | NSW | ||
Tenancy Advice Information | The Aged Care Rights Service (TARS) | Level 4, 418a Elizabeth Street Surry Hills NSW 2010 | 1800 424 079 | |
Youth Housing | Homebase | 17 Peel Street Tuncurry NSW 2428 | (02) 6555 5622 | |
Youth Housing | Open Door Youth Refuge | Taree NSW 2430 | (02) 6551 6996 | |
Youth Housing | Taree NSW 2430 | |||
Aged Care | Aged & Extended Care Services | Suite 2, 57-61 Albert Street Taree NSW 2430 | (02) 6592 6900 | |
Aged Care | BCS Care Centre Mid North Coast | Cnr. Beach & Parkes Street Tuncurry NSW 2428 | (02) 6555 1100 | http://www.bcs.org.au |
Aged Care | Commonwealth Carelink Centre | 2/9 River Street Macksville NSW 2447 | 1800 052 222 | |
Aged Care | Community Visitors Scheme | 3/57-61 Albert Street Taree 2430 | (02) 6551 1800 | http://www.mssinc.org.au |
Aged Care | Council on the Ageing | 34 Argyle Place Sydney NSW | 1800 449 102 | |
Aged Care | Dial-an-Angel | Suite 3, 71 King Street Newcastle NSW | 1300 721 116 | |
Aged Care | Falls Injury Prevention Taskforce | Great Lakes Council, Breese Parade Forster NSW 2428 | (02) 6591 7221 | |
Aged Care | Great Lakes Centre-Based Respite Service(Daisy Club) | Community Centre, Breese Parade Forster NSW 2428 | (02) 6554 6704 | |
Aged Care | Great Lakes Manning Community Option Projects | Community Centre, Breese Parade Forster NSW 2428 | 1300 65 88 30 | http://www.greatlakes.nsw.gov.au/Residents/Ageing_and_Disability_Services/Community_Options |
Aged Care | Great Lakes Neighbour Aid | Community Centre, Breese Parade Forster NSW 2428 | (02) 6554 8698 | |
Aged Care | HACC Services Co-ordinator | Community Centre, Breese Parade Forster NSW 2428 | (02) 6591 7307 | |
Aged Care | Home Maintenance Program | Forster/Tuncurry NSW 2428 | (02) 6592 9315 | |
Aged Care | Home Modification Services - Gloucester | 78 Church Street Gloucester NSW | (02) 6558 1050 | |
Aged Care | Home Modification Services - Tuncurry | Bridgepoint Building, 1-5 Manning St Tuncurry NSW 2428 | (02) 6555 8977 | |
Aged Care | The Aged Care Rights Service (TARS) | Level 4, 418a Elizabeth Street Surry Hills NSW 2010 | 1800 424 079 | |
Helping Hands | Helping Hands | Level 2, Bridgepoint Building, 1-5 Manning Street Tuncurry NSW 2428 | (02) 6555 8977 | |
Home Care | Home Care Service of NSW | Suite 1B, Bridgepoint Building, Manning Street TUNCURRY NSW 2428 | (02) 6539 6700 | |
Home Care Service of NSW | Home Care - Gloucester | 31 Laver Street Gloucester NSW | (02) 6558 1546 | |
Home Care Service of NSW | Home Care - Raymond Terrace | 59 Port Stevens Street Raymond Terrace NSW | (02) 4987 1603 | |
Home Care Service of NSW | Home Care - Tuncurry & Forster | Suite 1B, Bridgepoint Building, 1-5 Manning Street Tuncurry NSW 2428 | (02) 6539 6700 | |
Senior Day Care | Senior Day Care - Bulahdelah | School of Arts, 9 Stewart Street Bulahdelah NSW | (02) 4997 4316 | |
Senior Day Care | Senior Day Care - Gloucester | Senior Citizens Centre, 30 Hume Street Gloucester NSW | (02) 6558 1772 | |
Senior Day Care | Senior Day Care - Karuah | Community Hall, Engel Avenue Karuah NSW | (02) 4997 3088 | |
Senior Day Care | Senior Day Care - Stroud | Baptist Church Hall, Cowper Street Stroud NSW | ||
Senior Day Care | Senior Day Care - Tea Gardens/Hawks Nest | Community Hall, Booner Street Tea Gardens NSW | (02) 4997 2852 | |
Senior Day Care | Thursday Club | 4 Manning Street Tuncurry NSW 2428 | (02) 6554 5969 | |
Senior Day Care | Wallis Lakes RSL Day Care Club | South Street Tuncurry NSW 2428 | (02) 6554 6650 | |
Dolphin & Whale Watching Cruises | Dolphin Watching Cruises | Memorial Drive Forster NSW 2428 | 0419 333 445 | http://www.amaroocruise.com.au |
Golf Driving Range | Tuncurry Forster Golf Driving Range & Aqua Golf | Chapmans Road Tuncurry NSW 2428 | ||
Kids Amusement | Just for Kids | Great Lakes Aquatic Centre, Lake Street Forster NSW 2428 | (02) 6591 7199 | |
Kids Amusement | Kids Spot | 4 Enterprise Court Forster NSW 2428 | (02) 6557 2767 | |
Kids Amusement | The Big Buzz | 1733 The Lakesway Rainbow Flat NSW | (02) 6553 6000 | |
Kids Amusement | Ton-o-Fun | Ton-o-Fun Road North Tuncurry NSW 2428 | (02) 6554 3090 | |
Tours | Boomerang Forest Tours & Birdwatching Breakfasts | NSW | (02) 6554 0757 | |
Tours | Forster Coastal Headland Tours | NSW | (02) 6555 8922 (bh) | |
Tours | Mad Trike Tours | NSW | (02) 6552 9370 | |
Tours | Pacific Palms Kayak Tours | NSW | (02) 6554 0079 | |
~ View Other Entites | Forster Ten Pin Bowling Centre | Townsend Street Forster NSW 2428 | (02) 6557 6800 | |
~ View Other Entites | Great Lakes Cinema 3 | Cnr Manning & Lake Streets Tuncurry NSW 2428 | (02) 6554 6043 | |
~ View Other Entites | Lions Club Trampolines and Mini Golf | Head Street Forster NSW 2428 | ||
~ View Other Entites | Manning Entertainment Centre | 33 Manning River Drive Taree NSW 2430 | (02) 6592 5466 | |
~ View Other Entites | National Motorcycle Museum | 33 Clarkson Street Nabiac NSW | (02) 6554 1333 | |
Animal Boarding | Beverley's Hill Cat Resort | 31 Beverley's Road Failford NSW | (02) 6554 3197 | http://beverleyshillcatresort.com |
Animal Boarding | Forster Tuncurry Boarding Kennels & Cattery | 345 Failford Road Failford NSW | (02) 6554 3145 | |
Animal Boarding | Four Paws Inn Pet Boarding | 21 Bayel Drive Koorainghat NSW | (02) 6553 6220 | |
Animal Boarding | Pacific Pet Resort | 15046 Pacific Highway Possum Brush NSW | (02) 6554 3175 | |
Animal Boarding | Tuncurry Dog Agility Park | Cnr. Beach and North Streets Tuncurry NSW 2428 | (02) 6591 7222 | |
Animal Control | Animal Control/Ordinance | Great Lakes Council, Breese Parade Forster NSW 2428 | (02) 6591 7222 | |
Animal Welfare | Animal Welfare League | Dolphin Arcade, Manning Street Tuncurry NSW 2428 | (02) 6553 6160 | |
Dog Training | Puppy Pre-School | Forster Veterinary Hospital Forster NSW | (02) 6554 8833 | |
Koalas in Care | Koalas in Care Inc. | Taree NSW 2430 | (02) 6552 2183 | |
RSPCA | RSPCA | River Arcade Taree NSW 2430 | ||
Seabird Rescue | Australian Seabird Rescue | 264 North Creek Road Ballina NSW 2478 | 0428 862852 | http://www.seabirdrescue.org |
Veterinary Surgeons | Cape Hawke Veterinary Hospital | Cnr. Dalman Street & Kularoo Drive Forster NSW 2428 | (02) 6554 5811 | http://www.capehawkevet.com.au |
Veterinary Surgeons | Forster Veterinary Hospital | Kularoo Drive Forster NSW 2428 | (02) 6554 8833 | |
Veterinary Surgeons | Great Lakes Veterinary Clinic | 74 Bent Street Tuncurry NSW 2428 | (02) 6554 7540 | |
Wildlife Rescue | Fawna (NSW) Inc. | 0500 861 405 | ||
Wildlife Rescue | Great Lakes Wildlife Rescue (Birds & Animals) | (02) 4997 6388 | ||
Wildlife Rescue | National Parks & Wildlife Services | Booti Booti National Park Pacific Palms NSW 2428 | (02) 6554 0446 | |
Wildlife Rescue | WIRES (Wildlife Rescue) | 1300 094 737 | ||
Animal Boarding | POOPS (Petsof Older Persons) | Wingham NSW 2429 | 0428 746 836 | http://www.rspcansw.org.au |
Aboriginal Art | Tobwabba Art - Aboriginal Fine Art | 10 Breckenridge Street Forster NSW 2428 | (02) 6554 5755 | |
ART | Art for Children | 34 Lake Street Forster NSW 2428 | 0408 066 473 | |
Art | Art Lessons - Beginners in Oil | NSW | (02) 6554 0994 | |
Art | Arts Network (GLAN) | NSW | ||
Art | Great Lakes Art Society | 18 Lake Street Forster NSW 2428 | (02) 6557 2880 | |
Arts & Crafts | Arts & Crafts Society & Lapidary Club Inc. | Breese Parade Forster NSW 2428 | (02) 6554 6900 | |
Arts & Crafts | Camp Creative | NSW | http://www.campcreative.com.au | |
Arts & Crafts | Cartoon Delight Workshops | NSW | (02) 6557 6901 | |
Arts & Crafts | Forster Wood Gallery & Craft Supplies | 2/0 Thora Close Forster NSW 2428 | (02) 6554 8936 | |
Arts & Crafts | Myall Community Art & Craft Centre | Council Centre, Myall Road Tea Gardens NSW 2324 | ||
Business | Department of State & Regional Development | Level 3, 251 Wharf Road Newcastle NSW | (02) 4908 7333 | |
Business Enterprise Centre | Business Enterprise Centre | Level 1, 60 Manning Street Tuncurry NSW 2428 | 1300 650 058 | |
Chamber of Commerce | Bulahdelah Chamber of Commerce & Tourism Inc. | Bulahdelah NSW 2423 | ||
Chamber of Commerce | Forster Tuncurry & District Chamber of Commerce Inc. | Forster Tower, Wallis Street Forster NSW 2428 | (02) 6557 6644 | |
Chamber of Commerce | Myall Waterways Chamber of Commerce & Tourism | Hawks Nest NSW 2324 | (02) 4997 0222 | |
Office of Fair Trading | Office of Fair Trading | Fair Trading Centre, 143 Horton Street Port Macquarie NSW | 13 3220 | |
After School Care | Great Lakes Children's Centre Inc. | Forster NSW 2428 | (02) 6554 7753 | |
After School Care | Great Lakes Council After School Care | NSW | (02) 6591 7491 | |
After School Care | Hallidays Point After School Care | NSW | (02) 6552 5088 | |
Before School Care | Great Lakes Children's Centre Inc. Before School Care | NSW | (02) 6554 7753 | |
Breastfeeding Education | Australian Breastfeeding Association | 1818-1822 Malvern Rd East Malvern Victoria 3145 | 1800 686 2 686 | http://www.breastfeeding.asn.au |
Breastfeeding Education | Breastfeeding Education Classes | NSW | (02) 6554 5633 | |
Child Care Centres/Pre Schools | Annabeles Long Day Care Centre | Coomba Road Coomba Park NSW | (02) 6554 0111 | |
Child Care Centres/Pre Schools | Blossoms Childcare Centre | Chapmans Road Tuncurry NSW 2428 | (02) 6557 2463 | |
Child Care Centres/Pre Schools | Bulahdelah Pre-School | Cnr Meade & Crawford Streets Bulahdelah NSW | (02) 4997 4645 | |
Child Care Centres/Pre Schools | Dolphins Childcare Centre | 51 Manning Street Tuncurry NSW 2428 | (02) 6555 3266 | |
Child Care Centres/Pre Schools | Giggles Child Care Centre | Water Street Forster NSW 2428 | (02) 6555 2522 | |
Child Care Centres/Pre Schools | Great Lakes Children's Centre Inc. | 34 Lake Street Forster NSW 2428 | (02) 6554 7753 | |
Child Care Centres/Pre Schools | Jitterbugs Pre-School and Learning Centre | 12 Martin Street Nabiac NSW | (02) 6554 1140 | |
Child Care Centres/Pre Schools | Kiddies Hut @ Diamond Beach | 11 Panorama Drive Diamond Beach NSW | (02) 6559 2020 | |
Child Care Centres/Pre Schools | Kindilan | 65 Capel Street Tuncurry NSW 2428 | (02) 6554 7645 | |
Child Care Centres/Pre Schools | Kindilan Child Care Centre | 65 Capel Street Tuncurry NSW 2428 | (02) 6555 4133 | |
Child Care Centres/Pre Schools | King of the Castle | 20 Kenrose Street Forster NSW 2428 | (02) 6555 2111 | |
Child Care Centres/Pre Schools | Little Beaver Pre-School | 2 Cross Street Forster NSW 2428 | (02) 6554 8115 | http://www.littlebeaverpreschool.com |
Child Care Centres/Pre Schools | Little Pioneers Childcare & Education Centre | 2 Pioneer Drive Forster NSW 2428 | (02) 6555 6055 | |
Child Care Centres/Pre Schools | Nabiac & District Pre-School | 37 Nabiac Street Nabiac NSW | (02) 6554 1170 | |
Child Care Centres/Pre Schools | Pokey Possum Pre-School | 47 Godwin Street Forster NSW 2428 | (02) 6555 5133 | |
Child Care Centres/Pre Schools | Seashells Pre-School | 25 Paradise Drive Smiths Lake NSW 2428 | (02) 6554 4397 | |
Child Care Centres/Pre Schools | Stroud Pre-School | Berkeley Street Stroud NSW | (02) 4994 5038 | |
Child Protection | Child Abuse Prevention Service | NSW | 1800 688 009 | |
Child Protection | Child Protection and Family Crisis Service | NSW | 1800 066 777 | |
Child Protection | Department of Community Services | Level 1, 242 Victoria Street Taree NSW 2430 | (02) 6591 2100 | |
Child Protection | Docs Helpline | 13 2111 | ||
Child Support | Child Support Agency | 266 King Street Newcastle NSW | 13 1272 | |
Child Support | Child Support Service - Legal Aid NSW | NSW | (02) 4929 5482 | |
Child Support | Commonwealth Respite & Carelink Centre Young Carer Program | Macksville NSW 2447 | (02) 6568 4164 | http://www.carer-respite.org |
Child Support | Reach Physio 4 Kids | Forster NSW 2428 | (02) 655 172 77 | |
Early Childhood Centres | Early Childhood Centres - Bulahdelah | Cnr Crawford & Richmond Streets Bulahdelah NSW | (02) 4997 4240 | |
Early Childhood Centres | Early Childhood Centres - Forster | Community Health Centre, Breese Parade Forster NSW 2428 | (02) 6554 5179 | |
Early Childhood Centres | Early Childhood Centres - Hawks Nest | Cnr Tuloa & Booner Streets Hawks Nest NSW | (02) 4997 0186 | |
Early Childhood Centres | Early Childhood Centres - Stroud | Stroud NSW | (02) 4994 5188 | |
Early Childhood Centres | Early Childhood Centres - Taree | 64 Pulteney Street Taree NSW 2430 | (02) 6592 9315 | |
Early Intervention | Brighter Futures Program | 32-34 Pulteney Street Taree NSW 2430 | (02) 6551 0224 | |
Early Intervention | Intalink Therapy Solutions-Taree | 94 High Street Taree NSW 2430 | (02) 6551 0771 | |
Early Intervention | Mad About Words | Wingham NSW 2429 | 0407 706568 | |
Early Intervention | Manning Gardens Public School | Mudford Street Taree NSW 2430 | (02) 6552 6333 | |
Early Intervention | Manning & Great Lakes Early Intervention Centre - Taree | 33 Florence Street Taree NSW 2430 | (02) 6552 7333 | |
Early Intervention | Manning & Great Lakes Early Intervention Centre - Tuncurry | 5 Capel Street Tuncurry NSW 2428 | (02) 6557 2016 | |
Early Intervention | Tiny Talkers Speech Pathology | Forster NSW 2428 | 0425 216 870 | |
EQUIPMENT HIRE | The Costume Party Shop - Baby Equipment Hire | Shop 6, 64 Manning street Tuncurry NSW 2428 | 6557 2012 | http://www.thecostumepartyshop.com.au/hdh--baby-equipment.html |
Family Day Care | Five Star Family Day Care - Taree Great Lakes Gloucester | Suite 6 219/221 Victoria Street Taree Taree NSW 2430 | (02) 6552 5088 | http://www.fivestarfdc.com.au |
Family Day Care | Great Lakes/Gloucester Family Day Care Centre | 34 Lake Street Forster NSW 2428 | (02) 6555 7753 | |
Family Day Care | New Train Family Day Care | Taree NSW 2430 | 1800 701 292 | http://www.newtrain.org.au |
Family Support Services | Family Support Services - Gloucester | Shop 5, 78 Church Street Gloucester NSW | (02) 6558 9550 | |
Family Support Services | Family Support Services - Taree | Tennison Woods Centre, 78 Wynter Street Taree NSW 2430 | (02) 6551 5660 | |
FAMILY SUPPORT SERVICES | Manning & Great Lakes Early Intervention | 33 Florence Street Taree NSW 2430 | (02) 6552 7333 | earlyintervention@ecopost.com.au |
FAMILY SUPPORT SERVICES | Manning & Great Lakes Early Intervention-Tuncurry | 5 Capel Street Tuncurry NSW 2428 | (02) 6557 2016 | earlyinterventiongl@ecopost.com.au |
Home-Start | Home-Start National Inc. | NSW | (02) 4952 9488 | http://www.homestartaustralia.org |
Home-Start- Forster/Tuncurry | Home-Start National Inc. | NSW 2428 | (02) 6554 5588 | http://www.homestartaustralia.org |
Playgroups | Blackhead Playgroup | Diamond Beach Road Hallidays Point NSW | (02) 6559 3014 | |
Playgroups | Bruce Street Playgroup | Bruce Street Forster NSW 2428 | ||
Playgroups | By The Sea Playgroup | Lake Street Forster NSW 2428 | ||
Playgroups | Family Day Care Playgroup | 5 Hughes Street Taree NSW 2430 | (02) 6552 5088 | |
Playgroups | Good Beginnings Playgroup | Manning Gardens Public School, Mudford Street Taree NSW 2430 | ||
Playgroups | Homebase Playgroup | The Loop South Street Tuncurry NSW 2428 | (02) 6555 5622 | |
Playgroups | Limeburners Creek Playgroup | Community Hall, Old Coach Road Limeburners Creek NSW | ||
Playgroups | Manning Playgroup Zone | Taree NSW 2430 | ||
Playgroups | Manning & Great Lakes Intervention Playgroup | Capel Street Tuncurry NSW 2428 | ||
Playgroups | Mobile Supported Playgroup | NSW | (02) 6558 1643 | |
Playgroups | Pacific Palms Playgroup | Community Centre, Lakesway Pacific Palms NSW 2428 | ||
Playgroups | Stroud Playgroup | School of Arts Hall, Bucketts Way Stroud NSW | ||
Vacation Care | Great Lakes Council Vacation Care | NSW | (02) 6591 7491 | |
~ View Other Entites | Children's Clubs | NSW | 1800 677 961 | |
~ View Other Entites | Great Lakes Food Intolerance & Allergy Support Group | Costello's Restaurant, Manning Street Tuncurry NSW 2428 | ||
~ View Other Entites | Great Lakes Manning Aboriginal Children's Service | 140 Victoria Street Taree NSW 2430 | (02) 6551 2088 | |
~ View Other Entites | In Home Childcare Mid North Coast | 51 Wynter Street Taree NSW 2430 | (02) 6552 5088 | |
~ View Other Entites | Kids Careline (Newcastle area) | NSW | (02) 4921 2800 | |
~ View Other Entites | Kids Network | NSW | (02) 6555 8083 | http://www.kids-network.info |
~ View Other Entites | Life Skills 4 Kids | Forster NSW 2428 | (02) 6555 9877 | http://www.lifeskills4kids.com.au |
~ View Other Entites | Parent Line | NSW | 13 2055 | |
~ View Other Entites | Ronald McDonald Family Retreat Forster | 2 The Mews, Cape Hawke Estate Forster NSW 2428 | (02) 6555 9008 | |
~ View Other Entites | Salvation Army Family Tracing Service | Sydney South NSW 1232 | (02) 9211 0277 | |
~ View Other Entites | School-link Coordinator -HNE Mealth Health | Breese Parade Forster NSW 2428 | (02) 6555 1800 | |
~ View Other Entites | Sids and Kids NSW | Camperdown NSW 1450 | 1800 651 186 | |
~ View Other Entites | St Joseph's Family Services - Resource & Training Program | Warlters Street Port Macquarie NSW | 1800 060 481 | |
~ View Other Entites | Starlight Children's Foundation Australia | 1300 727 827 | ||
~ View Other Entites | Tresillian Family Care Centre | 1800 637 357 | ||
~ View Other Entites | Young Carers NSW | 1800 242 636 | ||
Anglican Church | Anglican Church - Booral | Bucketts Way Booral NSW | (02) 4994 5193 | |
Anglican Church | Anglican Church - Bulahdelah | Stroud Street Bulahdelah NSW | (02) 4997 1869 | |
Anglican Church | Anglican Church - Bungwahl | The Lakesway Bungwahl NSW | (02) 6555 5044 | |
Anglican Church | Anglican Church - Dyers Crossing | NSW | ||
Anglican Church | Anglican Church - Forster | St. Albans Place (Off Strand Street) Forster NSW 2428 | http://www.forsteranglican.com | |
Anglican Church | Anglican Church - Gloucester | 61 Ravenshaw Street Gloucester NSW | (02) 6558 1065 | |
Anglican Church | Anglican Church - Nabiac | Clarkson Street Nabiac NSW | (02) 6555 5044 | |
Anglican Church | Anglican Church - Stroud | Cowper Street Stroud NSW | (02) 4994 5193 | |
Anglican Church | Anglican Church - Tea Gardens | Witt Street Tea Gardens NSW | (02) 4996 4135 | |
Anglican Church | Anglican Church - Tuncurry | Cnr Lake & Bent Streets Tuncurry NSW 2428 | ||
Baptist Church | Baptist Church - Forster | Cnr Maneela & Carawa Streets Forster NSW 2428 | ||
Baptist Church | Baptist Church - Stroud | Memorial Avenue Stroud NSW | (02) 6555 2338 | |
Catholic Church | Catholic Church - Bulahdelah | Pacific Highway Bulahdelah NSW | (02) 6558 1290 | |
Catholic Church | Catholic Church - Coomba Park | NSW | (02) 4997 1822 | |
Catholic Church | Catholic Church - Forster | Holy Name of Jesus, 33 Lake Street Forster NSW 2428 | (02) 6554 6304 | |
Catholic Church | Catholic Church - Nabiac | Nabiac Street Nabiac NSW | (02) 6558 1290 | |
Catholic Church | Catholic Church - Stroud | Broadway Street Stroud NSW | (02) 6554 6304 | |
Catholic Church | Catholic Church - Tea Gardens | Witt Street Tea Gardens NSW | (02) 4997 4367 | |
Catholic Church | Catholic Church - Tuncurry | Star of the Sea, Kent Street Tuncurry NSW 2428 | (02) 6554 6304 | |
Christian City Church | Christian City Church | Point Road Tuncurry NSW 2428 | (02) 6555 7731 | |
Christian Fellowship Church | Christian Fellowship Church | Breese Parade Forster NSW 2428 | (02) 6554 3434 | |
Christian Life Centre Assemblies of God | Christian Life Centre Assemblies of God - Forster | Cnr Lakesway & Kenrose Streets Forster NSW 2428 | (02) 6555 6562 | |
Church of Christ | Church of Christ | 14 Douglas Avenue Tuncurry NSW 2428 | (02) 6557 2194 | |
Community of Christ Church | Community of Christ - Tuncurry | 4 Manning Street Tuncurry NSW 2428 | (02) 6557 6654 | |
Community of Christ Church | Community of Christ Greeen Cathedral Ministries | Lakesway, Tiona Park Pacific Palms NSW 2428 | (02) 6554 9466 | |
Evangelical Church | Coast Evangelical Church | NSW 2428 | (02) 6555 4093 | http://www.coastec.net.au |
Forster Spiritual Church | Forster Spiritual Church | NSW | (02) 6555 4709 or 0412 127 099 | |
Jehovah's Witness | Jehovah's Witness | Kingdom Hall, 113-115 Kularoo Drive Forster NSW 2428 | (02) 6555 8950 | |
Lakeside Church - Christian Outreach Centre | Lakeside Church - Christian Outreach Centre | 11 Chapmans Road Tuncurry NSW 2428 | (02) 6557 5600 | |
Lutheran Fellowship | Lutheran Fellowship | NSW | (02) 6554 6907 | |
Marpa Buddhist Group | Marpa Buddhist Group | NSW | ||
Presbyterian Church | Presbyterian Church - Forster/Tuncurry | 16 Bruce Street Forster NSW 2428 | (02) 6557 5047 | |
Salvation Army | Salvation Army - Forster/Tuncurry | 7 South Street Tuncurry NSW 2428 | (02) 6555 4418 | |
Seventh-Day Adventist | Seventh-Day Adventist | North Street Tuncurry NSW 2428 | (02) 6553 1641 | http://forster.adventist.org.au |
Uniting Church | Uniting Church - Forster | Cnr Lake & Macintosh Streets Forster NSW 2428 | (02) 6555 8573 | |
Uniting Church | Uniting Church - Hallidays Point | Hallidays Point NSW | (02) 6559 3779 | |
Uniting Church | Uniting Church - Nabiac | Nabiac NSW | (02) 6559 3779 | |
